fbpx Skip to content
บริษัทโบวินส์ ซิลเวอร์ จำกัดบริษัทโบวินส์ ซิลเวอร์ จำกัด
  • หน้าแรก
  • เกี่ยวกับเรา
  • สินค้าและบริการ
  • กราฟแสดงราคา
  • ราคาซิลเวอร์ย้อนหลัง
  • บทความ
  • คำถามที่พบบ่อย
  • ติดต่อสอบถาม
  • นโยบายบริษัท
  • EN
wdt_ID Year Month Date Date and Time Price
363 2022 May 9 09/05/2022 25.010
2 2020 Oct 27 27/10/2020 24.780
3 2020 Oct 28 28/10/2020 24.620
4 2020 Oct 29 29/10/2020 23.660
5 2020 Oct 30 30/10/2020 23.710
6 2020 Nov 2 02/11/2020 23.970
7 2020 Nov 3 03/11/2020 24.250
8 2020 Nov 4 04/11/2020 24.110
9 2020 Nov 5 05/11/2020 24.200
10 2020 Nov 6 06/11/2020 25.130
11 2020 Nov 9 09/11/2020 25.440
12 2020 Nov 10 10/11/2020 23.870
13 2020 Nov 11 11/11/2020 23.930
14 2020 Nov 12 12/11/2020 23.750
15 2020 Nov 13 13/11/2020 23.750
16 2020 Nov 16 16/11/2020 24.440
17 2020 Nov 17 17/11/2020 24.170
18 2020 Nov 18 18/11/2020 23.870
19 2020 Nov 19 19/11/2020 23.910
20 2020 Nov 20 20/11/2020 23.660
21 2020 Nov 23 23/11/2020 23.790
22 2020 Nov 24 24/11/2020 23.030
23 2020 Nov 25 25/11/2020 22.970
24 2020 Nov 26 26/11/2020 22.990
25 2020 Nov 27 27/11/2020 22.790
26 2020 Nov 30 30/11/2020 21.930
27 2020 Dec 1 01/12/2020 22.370
28 2020 Dec 2 02/12/2020 23.290
29 2020 Dec 3 03/12/2020 23.380
30 2020 Dec 4 04/12/2020 23.470
31 2020 Dec 7 07/12/2020 23.640
32 2020 Dec 8 08/12/2020 24.050
33 2020 Dec 9 09/12/2020 23.810
34 2020 Dec 10 10/12/2020 23.400
35 2020 Dec 14 14/12/2020 23.340
36 2020 Dec 15 15/12/2020 23.360
37 2020 Dec 16 16/12/2020 23.840
38 2020 Dec 17 17/12/2020 24.460
39 2020 Dec 18 18/12/2020 24.930
40 2020 Dec 21 21/12/2020 25.820
41 2020 Dec 22 22/12/2020 25.640
42 2020 Dec 23 23/12/2020 24.640
43 2020 Dec 24 24/12/2020 25.340
44 2020 Dec 28 28/12/2020 25.990
45 2020 Dec 29 29/12/2020 25.680
46 2020 Dec 30 30/12/2020 25.580
47 2021 Jan 4 04/01/2021 26.240
48 2021 Jan 5 05/01/2021 26.250
49 2021 Jan 6 06/01/2021 26.560
50 2021 Jan 7 07/01/2021 26.170
51 2021 Jan 8 08/01/2021 26.380
52 2021 Jan 11 11/01/2021 24.200
53 2021 Jan 12 12/01/2021 24.580
54 2021 Jan 13 13/01/2021 24.870
55 2021 Jan 14 14/01/2021 24.500
56 2021 Jan 15 15/01/2021 24.930
57 2021 Jan 18 18/01/2021 24.360
58 2021 Jan 19 19/01/2021 24.580
59 2021 Jan 20 20/01/2021 24.680
60 2021 Jan 21 21/01/2021 25.000
61 2021 Jan 22 22/01/2021 24.930
62 2021 Jan 25 25/01/2021 24.850
63 2021 Jan 26 26/01/2021 24.680
64 2021 Jan 27 27/01/2021 24.570
65 2021 Jan 28 28/01/2021 24.430
66 2021 Jan 29 29/01/2021 25.510
67 2021 Feb 1 01/02/2021 27.700
68 2021 Feb 2 02/02/2021 27.720
69 2021 Feb 3 03/02/2021 26.390
70 2021 Feb 4 04/02/2021 25.900
71 2021 Feb 5 05/02/2021 25.670
72 2021 Feb 8 08/02/2021 26.210
73 2021 Feb 9 09/02/2021 26.640
74 2021 Feb 10 10/02/2021 26.520
75 2021 Feb 11 11/02/2021 25.950
76 2021 Feb 12 12/02/2021 26.150
77 2021 Feb 15 15/02/2021 26.680
78 2021 Feb 16 16/02/2021 26.850
79 2021 Feb 17 17/02/2021 26.500
80 2021 Feb 18 18/02/2021 26.600
81 2021 Feb 19 19/02/2021 25.950
82 2021 Feb 22 22/02/2021 26.720
83 2021 Feb 23 23/02/2021 27.400
84 2021 Feb 24 24/02/2021 27.120
85 2021 Feb 25 25/02/2021 27.230
86 2021 Mar 1 01/03/2021 26.500
87 2021 Mar 2 02/03/2021 25.710
88 2021 Mar 3 03/03/2021 26.150
89 2021 Mar 4 04/03/2021 24.050
90 2021 Mar 5 05/03/2021 23.220
91 2021 Mar 8 08/03/2021 23.870
92 2021 Mar 9 09/03/2021 23.600
93 2021 Mar 10 10/03/2021 24.030
94 2021 Mar 11 11/03/2021 24.290
95 2021 Mar 12 12/03/2021 24.120
96 2021 Mar 15 15/03/2021 24.240
97 2021 Mar 16 16/03/2021 24.370
98 2021 Mar 17 17/03/2021 24.100
99 2021 Mar 18 18/03/2021 24.740
100 2021 Mar 19 19/03/2021 26.000
101 2021 Mar 22 22/03/2021 25.770
102 2021 Mar 23 23/03/2021 25.650
103 2021 Mar 24 24/03/2021 25.290
104 2021 Mar 25 25/03/2021 25.220
105 2021 Mar 26 26/03/2021 25.370
106 2021 Mar 29 29/03/2021 25.230
107 2021 Mar 30 30/03/2021 24.930
108 2021 Mar 31 31/03/2021 24.320
109 2021 Apr 1 01/04/2021 24.660
110 2021 Apr 5 05/04/2021 25.290
111 2021 Apr 7 07/04/2021 25.470
112 2021 Apr 8 08/04/2021 25.490
113 2021 Apr 9 09/04/2021 25.890
114 2021 Apr 12 12/04/2021 25.660
115 2021 Apr 16 16/04/2021 26.170
116 2021 Apr 19 19/04/2021 26.100
117 2021 Apr 20 20/04/2021 26.110
118 2021 Apr 21 21/04/2021 26.230
119 2021 Apr 22 22/04/2021 26.840
120 2021 Apr 23 23/04/2021 26.640
121 2021 Apr 26 26/04/2021 26.550
122 2021 Apr 27 27/04/2021 26.560
123 2021 Apr 28 28/04/2021 26.470
124 2021 Apr 29 29/04/2021 26.730
125 2021 Apr 30 30/04/2021 26.210
126 2021 May 4 04/05/2021 27.060
127 2021 May 5 05/05/2021 26.830
128 2021 May 6 06/05/2021 26.640
129 2021 May 7 07/05/2021 27.640
130 2021 May 10 10/05/2021 27.800
131 2021 May 11 11/05/2021 27.500
132 2021 May 12 12/05/2021 27.670
133 2021 May 13 13/05/2021 27.560
134 2021 May 14 14/05/2021 27.360
135 2021 May 17 17/05/2021 28.120
136 2021 May 18 18/05/2021 29.070
137 2021 May 19 19/05/2021 28.480
138 2021 May 20 20/05/2021 28.060
139 2021 May 21 21/05/2021 28.130
140 2021 May 24 24/05/2021 28.200
141 2021 May 25 25/05/2021 28.000
142 2021 May 26 26/05/2021 28.610
143 2021 May 27 27/05/2021 27.930
144 2021 May 28 28/05/2021 28.140
145 2021 May 31 31/05/2021 28.370
146 2021 Jun 1 01/06/2021 28.500
147 2021 Jun 2 02/06/2021 28.080
148 2021 Jun 4 04/06/2021 27.680
149 2021 Jun 7 07/06/2021 27.900
150 2021 Jun 8 08/06/2021 28.100
151 2021 Jun 9 09/06/2021 27.860
152 2021 Jun 10 10/06/2021 27.930
153 2021 Jun 11 11/06/2021 28.230
154 2021 Jun 14 14/06/2021 27.990
155 2021 Jun 15 15/06/2021 27.820
156 2021 Jun 16 16/06/2021 27.910
157 2021 Jun 17 17/06/2021 27.480
158 2021 Jun 18 18/06/2021 26.680
159 2021 Jun 21 21/06/2021 26.640
160 2021 Jun 23 23/06/2021 26.690
161 2021 Jun 24 24/06/2021 26.730
162 2021 Jun 25 25/06/2021 26.890
163 2021 Jun 28 28/06/2021 26.990
164 2021 Jun 29 29/06/2021 26.990
165 2021 Jun 30 30/06/2021 26.860
166 2021 Jul 1 01/07/2021 27.140
167 2021 Jul 2 02/07/2021 27.110
168 2021 Jul 5 05/07/2021 27.660
169 2021 Jul 6 06/07/2021 27.640
170 2021 Jul 7 07/07/2021 27.360
171 2021 Jul 8 08/07/2021 27.290
172 2021 Jul 9 09/07/2021 27.440
173 2021 Jul 12 12/07/2021 27.640
174 2021 Jul 13 13/07/2021 27.800
175 2021 Jul 14 14/07/2021 27.490
176 2021 Jul 16 16/07/2021 27.970
177 2021 Jul 15 15/07/2021 27.770
178 2021 Jul 19 19/07/2021 27.190
179 2021 Jul 20 20/07/2021 26.800
180 2021 Jul 21 21/07/2021 26.440
181 2021 Jul 22 22/07/2021 26.910
182 2021 Jul 23 23/07/2021 27.050
183 2021 Jul 26 26/07/2021 26.990
184 2021 Jul 27 27/07/2021 26.780
185 2021 Jul 29 29/07/2021 26.820
186 2021 Jul 30 30/07/2021 27.230
187 2021 Aug 2 02/08/2021 27.190
188 2021 Aug 3 03/08/2021 27.060
189 2021 Aug 4 04/08/2021 27.500
190 2021 Aug 5 05/08/2021 27.210
191 2021 Aug 6 06/08/2021 27.120
192 2021 Aug 9 09/08/2021 25.940
193 2021 Aug 10 10/08/2021 25.520
194 2021 Aug 11 11/08/2021 25.240
195 2021 Aug 13 13/08/2021 25.150
196 2021 Aug 16 16/08/2021 25.730
197 2021 Aug 17 17/08/2021 25.930
198 2021 Aug 18 18/08/2021 25.630
199 2021 Aug 19 19/08/2021 25.220
200 2021 Aug 20 20/08/2021 25.210
201 2021 Aug 23 23/08/2021 25.110
202 2021 Aug 24 24/08/2021 25.470
203 2021 Aug 25 25/08/2021 25.420
204 2021 Aug 26 26/08/2021 25.370
205 2021 Aug 27 27/08/2021 25.150
206 2021 Aug 30 30/08/2021 25.560
207 2021 Aug 31 31/08/2021 25.290
208 2021 Sept 1 01/09/2021 25.130
209 2021 Sept 2 02/09/2021 25.490
210 2021 Sept 3 03/09/2021 25.300
211 2021 Sept 6 06/09/2021 26.050
212 2021 Sept 7 07/09/2021 26.190
213 2021 Sept 8 08/09/2021 25.910
214 2021 Sept 9 09/09/2021 25.510
215 2021 Sept 10 10/09/2021 25.670
216 2021 Sept 13 13/09/2021 25.130
217 2021 Sept 14 14/09/2021 25.200
218 2021 Sept 15 15/09/2021 25.410
219 2021 Sept 16 16/09/2021 25.590
220 2021 Sept 17 17/09/2021 24.700
221 2021 Sept 20 20/09/2021 24.080
222 2021 Sept 21 21/09/2021 24.250
223 2021 Sept 22 22/09/2021 24.770
224 2021 Sept 24 24/09/2021 24.630
225 2021 Sept 27 27/09/2021 24.580
226 2021 Sept 28 28/09/2021 24.790
227 2021 Sept 29 29/09/2021 24.840
228 2021 Sept 30 30/09/2021 23.750
229 2021 Oct 1 01/10/2021 24.290
230 2021 Oct 4 04/10/2021 24.740
231 2021 Oct 5 05/10/2021 24.730
232 2021 Oct 6 06/10/2021 24.820
233 2021 Oct 7 07/10/2021 24.780
234 2021 Oct 8 08/10/2021 24.760
235 2021 Oct 11 11/10/2021 25.040
236 2021 Oct 12 12/10/2021 24.640
237 2021 Oct 14 14/10/2021 24.820
238 2021 Oct 15 15/10/2021 25.480
239 2021 Oct 18 18/10/2021 25.460
240 2021 Oct 19 19/10/2021 25.360
241 2021 Oct 20 20/10/2021 25.830
242 2021 Oct 21 21/10/2021 26.490
243 2021 Oct 25 25/10/2021 26.350
244 2021 Oct 27 27/10/2021 25.950
245 2021 Oct 29 29/10/2021 25.920
246 2021 Nov 1 01/11/2021 25.900
247 2021 Nov 2 02/11/2021 26.010
248 2021 Nov 3 03/11/2021 25.440
249 2021 Nov 4 04/11/2021 25.580
250 2021 Nov 5 05/11/2021 25.890
251 2021 Nov 8 08/11/2021 26.110
252 2021 Nov 9 09/11/2021 26.050
253 2021 Nov 10 10/11/2021 25.870
254 2021 Nov 11 11/11/2021 26.320
255 2021 Nov 12 12/11/2021 26.740
256 2021 Nov 15 15/11/2021 26.500
257 2021 Nov 16 16/11/2021 26.760
258 2021 Nov 17 17/11/2021 26.600
259 2021 Nov 18 18/11/2021 26.650
260 2021 Nov 19 19/11/2021 26.410
261 2021 Nov 22 22/11/2021 26.380
262 2021 Nov 23 23/11/2021 26.120
263 2021 Nov 24 24/11/2021 25.510
264 2021 Nov 25 25/11/2021 25.670
265 2021 Nov 26 26/11/2021 25.730
266 2021 Nov 29 29/11/2021 25.680
267 2021 Nov 30 30/11/2021 25.140
268 2021 Dec 20 20/12/2021 24.480
269 2021 Dec 21 21/12/2021 24.430
270 2021 Dec 22 22/12/2021 24.750
271 2021 Dec 23 23/12/2021 24.980
272 2021 Dec 27 27/12/2021 24.990
273 2021 Dec 28 28/12/2021 25.110
274 2021 Dec 29 29/12/2021 25.240
275 2021 Dec 30 30/12/2021 24.790
276 2022 Jan 4 04/01/2022 24.780
277 2022 Jan 5 05/01/2022 24.900
278 2022 Jan 6 06/01/2022 24.640
279 2022 Jan 7 07/01/2022 24.250
280 2022 Jan 10 10/01/2022 24.450
281 2022 Jan 11 11/01/2022 24.630
282 2022 Jan 12 12/01/2022 24.720
283 2022 Jan 13 13/01/2022 25.150
284 2022 Jan 14 14/01/2022 24.960
285 2022 Jan 17 17/01/2022 24.850
286 2022 Jan 18 18/01/2022 24.750
287 2022 Jan 19 19/01/2022 25.400
288 2022 Jan 20 20/01/2022 25.880
289 2022 Jan 21 21/01/2022 26.210
290 2022 Jan 24 24/01/2022 26.020
291 2022 Jan 25 25/01/2022 25.580
292 2022 Jan 26 26/01/2022 25.510
293 2022 Jan 27 27/01/2022 25.200
294 2022 Jan 28 28/01/2022 24.730
295 2022 Jan 31 31/01/2022 24.440
296 2022 Feb 1 01/02/2022 24.370
297 2022 Feb 2 02/02/2022 24.550
298 2022 Feb 3 03/02/2022 24.490
299 2022 Feb 4 04/02/2022 24.250
300 2022 Feb 7 07/02/2022 24.400
301 2022 Feb 8 08/02/2022 24.710
302 2022 Feb 9 09/02/2022 24.940
303 2022 Feb 10 10/02/2022 24.810
304 2022 Feb 11 11/02/2022 24.630
305 2022 Feb 14 14/02/2022 24.940
306 2022 Feb 15 15/02/2022 25.210
307 2022 Feb 17 17/02/2022 24.690
308 2022 Feb 18 18/02/2022 24.950
309 2022 Feb 21 21/02/2022 24.940
310 2022 Feb 22 22/02/2022 25.270
311 2022 Feb 23 23/02/2022 25.580
312 2022 Feb 24 24/02/2022 26.040
313 2022 Feb 25 25/02/2022 25.910
314 2022 Feb 28 28/02/2022 25.960
315 2022 Mar 1 01/03/2022 25.860
316 2022 Mar 2 02/03/2022 26.860
317 2022 Mar 3 03/03/2022 26.670
318 2022 Mar 4 04/03/2022 26.670
319 2022 Mar 7 07/03/2022 27.770
320 2022 Mar 8 08/03/2022 27.420
321 2022 Mar 9 09/03/2022 28.780
322 2022 Mar 10 10/03/2022 27.370
323 2022 Mar 11 11/03/2022 27.790
324 2022 Mar 14 14/03/2022 27.910
325 2022 Mar 15 15/03/2022 27.180
326 2022 Mar 16 16/03/2022 27.080
327 2022 Mar 17 17/03/2022 27.320
328 2022 Mar 18 18/03/2022 27.440
329 2022 Mar 21 21/03/2022 27.300
330 2022 Mar 22 22/03/2022 27.630
331 2022 Mar 23 23/03/2022 27.070
332 2022 Mar 24 24/03/2022 27.540
333 2022 Mar 25 25/03/2022 28.020
334 2022 Mar 28 28/03/2022 27.640
335 2022 Mar 29 29/03/2022 27.410
336 2022 Mar 30 30/03/2022 27.120
337 2022 Mar 31 31/03/2022 26.750
338 2022 Apr 1 01/04/2022 26.940
339 2022 Apr 4 04/04/2022 26.800
340 2022 Apr 5 05/04/2022 26.710
341 2022 Apr 7 07/04/2022 26.580
342 2022 Apr 8 08/04/2022 26.820
343 2022 Apr 11 11/04/2022 27.100
344 2022 Apr 12 12/04/2022 27.560
345 2022 Apr 18 18/04/2022 28.350
346 2022 Apr 19 19/04/2022 28.410
347 2022 Apr 20 20/04/2022 27.570
348 2022 Apr 21 21/04/2022 27.650
349 2022 Feb 22 22/02/2022 25.270
357 2022 Apr 28 28/04/2022 26.100
356 2022 Apr 27 27/04/2022 26.400
353 2022 Apr 25 25/04/2022 26.510
355 2022 Apr 26 26/04/2022 26.420
358 2022 Apr 29 29/04/2022 25.990
359 2022 May 3 03/05/2022 25.440
360 2022 May 4 04/05/2022 25.280
361 2022 May 5 05/05/2022 25.780
362 2022 May 6 06/05/2022 25.050
364 2022 May 10 10/05/2022 24.820
365 2022 May 11 11/05/2022 24.260
366 2022 May 12 12/05/2022 24.420
367 2022 May 13 13/05/2022 23.620
368 2022 May 16 16/05/2022 23.910
369 2022 May 17 17/05/2022 24.400
370 2022 May 18 18/05/2022 24.330
371 2022 May 19 19/05/2022 24.190
372 2022 May 20 20/05/2022 24.550
373 2022 May 23 23/05/2022 24.480
Year Month Date Date and Time
1 month 3 month 1 year
Clear All Filter

ติดต่อเรา

39 ซอยรามคำแหง 24/5
ถนนรามคำแหง แขวงหัวหมาก
เขตบางกะปิ กรุงเทพมหานคร 10240
โทร: 0-2720-3000

อีเมล: ​info@bowinsgroup.com

ติดต่อเรา

39 ซอยรามคำแหง 24/5
ถนนรามคำแหง แขวงหัวหมาก
เขตบางกะปิ กรุงเทพมหานคร 10240
โทร: 02-7203000
อีเมล: ​info@bowinsgroup.com

บทความต่างๆ

Vark หรือ varak (แผ่นเงินเปลว) ทานได้จริงหรือ?
รู้หรือไม่? ใน iPhone ก็มีแร่เงินนะ!!!
เงินตรายุคแรกของโลก เมื่อ 2,600 ปีก่อน
โลหะเงิน (Silver) คุณสมบัติ และประโยชน์โลหะเงิน

บทความต่างๆ

Vark หรือ varak (แผ่นเงินเปลว) ทานได้จริงหรือ?
รู้หรือไม่? ใน iPhone ก็มีแร่เงินนะ!!!
เงินตรายุคแรกของโลก เมื่อ 2,600 ปีก่อน
โลหะเงิน (Silver) คุณสมบัติ และประโยชน์โลหะเงิน

ข่าวสารและสิทธิพิเศษ

    ข่าวสารและสิทธิพิเศษ

      ช่องทางการติดต่อ

      FacebookLine instagram

      ช่องทางการติดต่อ

      Facebook instragram Youtube
      Copyright 2022 © Bowins Silver
      • หน้าแรก
      • เกี่ยวกับเรา
      • สินค้าและบริการ
      • กราฟแสดงราคา
      • ราคาซิลเวอร์ย้อนหลัง
      • บทความ
      • คำถามที่พบบ่อย
      • ติดต่อสอบถาม
      • นโยบายบริษัท
      • EN
      เมื่อคลิก “อนุญาตคุกกี้ทั้งหมด” หมายความว่าผู้ใช้งานยอมรับที่จะเปิดการใช้งานคุกกี้เพื่อวัตถุประสงค์ต่าง ๆ ดังต่อไปนี้ เพื่อให้เว็บไซต์สามารถทำงานได้อย่างถูกต้องและเต็มประสิทธิภาพ เพื่อเปิดใช้คุณสมบัติของโซเชียลมีเดีย และเพื่อวิเคราะห์การเข้าใช้งานเพื่อนำข้อมูลไปใช้ในการทำการตลาดและการโฆษณา รวมถึงการแบ่งปันข้อมูลการใช้งานกับพาร์ทเนอร์โซเชียลมีเดีย
      ตั้งค่าคุกกี้ยอมรับทั้งหมด
      Manage consent

      Privacy Overview

      เว็บไซต์นี้ใช้คุกกี้เพื่อปรับปรุงประสบการณ์ของคุณในขณะที่คุณสำรวจเว็บไซต์ คุกกี้ที่ถูกจัดหมวดหมู่ตามความจำเป็นจะถูกจัดเก็บไว้ในเบราว์เซอร์ของคุณ เนื่องจากคุกกี้เหล่านี้มีความจำเป็นต่อการทำงานของฟังก์ชันพื้นฐานของเว็บไซต์ เรายังใช้คุกกี้ของบุคคลที่สามที่ช่วยเราวิเคราะห์และทำความเข้าใจว่าคุณใช้เว็บไซต์นี้อย่างไร คุกกี้เหล่านี้จะถูกเก็บไว้ในเบราว์เซอร์ของคุณเมื่อได้รับความยินยอมจากคุณเท่านั้น คุณยังมีตัวเลือกในการเลือกไม่ใช้คุกกี้เหล่านี้ แต่การเลือกไม่ใช้คุกกี้บางตัวอาจส่งผลต่อประสบการณ์การท่องเว็บของคุณ
      Necessary
      Always Enabled
      Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
      CookieDurationDescription
      cookielawinfo-checkbox-analytics11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics".
      cookielawinfo-checkbox-functional11 monthsThe cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional".
      cookielawinfo-checkbox-necessary11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary".
      cookielawinfo-checkbox-others11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other.
      cookielawinfo-checkbox-performance11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance".
      viewed_cookie_policy11 monthsThe cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data.
      Functional
      Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
      Performance
      Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
      Analytics
      Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
      Advertisement
      Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
      Others
      Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
      SAVE & ACCEPT

      Dynamic title for modals

      Are you sure?

      Please confirm deletion. There is no undo!